| Platinum | £ 722 | Full access to the clubhouse 7 days a week Full access to the course 7 days a week |
| Gold | £ 697 | Full access to the clubhouse 7 days a week Access to the course 7 days a week except before 2:00pm on Tuesday |
| Silver | £ 616 | Full access to the clubhouse 7 days a week Access to the course 7 days a week except before 4:00pm on Saturday |
| Silver Gilt | £ 591 | Full access to the clubhouse 7 days a week Access to the course 7 days a week except before 2:00pm on Tuesday and before 4:00pm on Saturday |
| Bronze | £ 353 | Full access to the clubhouse 7 days a week Access to the course Monday-Friday except before 2:00pm on Tuesday and before 2:00pm on Wednesday |
| Elder | £ 298 | Full year ending 31st January 2013 |
| Graduate | £ 182 | Full year ending 31st January 2013 |
| Junior (14-17) | £ 94 | Annual Membership until 31st January 2013 |
| Junior (under 14) | £ 57 | Annual Membership until 31st January 2013 |
| Social | £ 71 | Annual Membership until 31st January 2012 |
| Country | £ 50 | Annual Membership until 31st January 2013 |
| Monday - Friday | 18 holes 9 holes |
£23 £15 |
| Weekends and Bank Holidays | 18 holes 9 holes |
£28 £20 |
| With a Member, Monday - Friday | 18 holes 9 holes |
£15 £10 |
| With a Member, Weekends and Bank Holidays | 18 holes 9 holes |
£20 £15 |