Please note that the accuracy of the information contained here cannot be guaranteed
| Start | Finish | Event | |
| Tue, 07 Feb | 08:00 | 16:00 | Ladies |
| Wed, 08 Feb | 09:00 | 11:00 | Seniors |
| Thu, 9 Feb | |||
| Fri, 10 Feb | |||
| Sat, 11 Feb | 07:00 | 16:00 | Men's |
| Sun, 12 Feb | |||
| Mon, 13 Feb | |||
| Tue, 14 Feb | 08:00 | 16:00 | Ladies |
| Wed, 15 Feb | 09:00 | 12:00 | Seniors |
| Thu, 16 Feb | |||
| Fri, 17 Feb | |||
| Sat, 18 Feb | 07:30 | 16:00 | Men's |
| Sun, 19 Feb | |||
| Mon, 20 Feb | |||
| Tue, 21 Feb | 08:00 | 14:00 | Ladies |
| Wed, 22 Feb | 09:00 | 12:00 | Seniors |
| Thu, 23 Feb | |||
| Fri, 24 Feb | |||
| Sat, 25 Feb | 07:00 | 16:00 | Men's |
| Sun, 26 Feb | 07:30 | 13:00 | Mixed Breakfast Competition |
| Mon, 27 Feb | |||
| Tue, 28 Feb | 08:00 | 16:00 | Ladies |
| Wed, 29 Feb | 09:00 | 12:00 | Seniors |
| Thu, 1 Mar | |||
| Fri, 2 Mar | |||
| Sat, 03 Mar | 07:30 | 16:00 | Men's |
| Sun, 04 Mar | 07:30 | 16:00 | Lady Captain's Lunch |
| Mon, 05 Mar | 08:00 | 16:00 | Ladies Committee |
| Tue, 06 Mar | 08:00 | 16:00 | LADY CAPTAIN'S DRIVE-IN |
| Wed, 07 Mar | 09:00 | 13:00 | Seniors |
| Thu, 8 Mar |